<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Scanner on SeedDMS</title>
		<link>https://www.seeddms.org/tags/scanner/</link>
		<description>Recent content in Scanner on SeedDMS</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sat, 24 Oct 2026 11:35:46 +0200</lastBuildDate>
		
			<atom:link href="https://www.seeddms.org/tags/scanner/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Scanning documents with scanservjs</title>
				<link>https://www.seeddms.org/posts/scanservjs/</link>
				<pubDate>Sat, 24 Oct 2026 11:35:46 +0200</pubDate>
				<guid>https://www.seeddms.org/posts/scanservjs/</guid>
				<description>&lt;p&gt;For many people, document management goes hand in hand with document&#xA;scanning, which is hardly surprising, since so many documents still&#xA;exist only on paper. SeedDMS was never designed to produce documents,&#xA;whether by scanning them or by creating blank files for further&#xA;editing. Its focus is on storage and on the workflow that begins once&#xA;a document enters the DMS. Nevertheless, a smooth path from a paper&#xA;document to long-term storage in SeedDMS is valuable in any overall&#xA;workflow, and SeedDMS already provides the tools (namely extensions)&#xA;and an API to make this possible. What is still missing is a&#xA;preferably web-based scanning application that can interact easily&#xA;with SeedDMS.  &lt;a href=&#34;https://github.com/sbs20/scanservjs&#34;&gt;Scanservjs&lt;/a&gt; is&#xA;exactly this, a web based scanner software, with&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
